| Last Name | First Name | Origin |
| Aha | David | NRL |
| Asgharbeygi | Nima | Stanford |
| Billman | Dorrit | ISI |
| Blythe | Jim | ISI |
| Borrajo | Daniel | U. Carlos III |
| Burstein | Mark | BBN |
| Carchrae | Tom | U. College Cork |
| Choi | Dongkyu | Stanford |
| Cummings | Kirstin | Stanford |
| Dietterich | Tom | Oregon State U. |
| Epstein | Susan | CUNY |
| Forbus | Ken | Nortwestern U. |
| Gervasio | Melinda | SRI |
| Gil | Yolanda | ISI |
| Jones | Randy | Colby College |
| Kenny | Patrick | Soar Tech |
| Langley | Pat | ISLE |
| Madhu | Therani | U. Arizona |
| Muslea | Ion | SRI |
| Myers | Karen | SRI |
| Nokes | Tim | U. Illinois Chicago |
| Pearson | Doug | Three Penny |
| Pell | Barney | NASA Ames |
| Reddy | Chandra | IBM |
| Ritter | Frank | Pensylvania State U. |
| Rogers | Seth | ISLE |
| Roth | Dan | U. Illinois Urbana-Champaign |
| Scheutz | Matthias | Notre Dame |
| Schlenoff | Craig | NIST |
| Senator | Ted | DARPA |
| Shafto | Michael | NASA Ames |
| Shapiro | Dan | ISLE |
| Sloman | Aaron | U. Birmingham |
| Taatgen | Niels | Carnegie-Mellon U. |
| Tadepalli | Prasad | Oregon State U. |
| Tecuci | Gheorghe | George Mason U. |
| Thompson | Cindi | U. Utah |
| Upal | Afzal | U. Toledo |
| Wilkins | David
C. |
U. Illinois Urbana-Champaign |
| Witbrock | Michael | CyCorp |
| Wray | Robert | Soar Tech |
| Yager | Ronald | Iona College |